Strategies
New Zealand Direct Lending
PCG Diversified New Zealand Private Debt Fund (NZPDF)
https://www.morningstar.com.au/investments/security/fund/25822
- A New Zealand PIE (Portfolio Investment Entity).
- NZPDF is a wholesale, open-ended fund that provides investors access to senior secured direct lending exposure.
- NZPDF is managed by New Zealand Private Debt Management Limited (company number 8132591, NZBN 9429048716864) (“NZPDML) a 100% subsidiary of PCG.
| Fund Features | |
|---|---|
| Structure | An open-ended, Inland Revenue approved, PIE |
| Valuations | Weekly |
| PIE Fund Inception | 28 March 2022 and first investors joined during May 2022 |
| Target return | OCR + 4% (net of fees) with 100% of assets structured on a floating rate |
| Distributions | Monthly. 100% of income generated on fund assets accrues to the fund. PCG applies all origination fees and other remuneration from borrowers to investors |
| Fees | 0.75% Management Fee |
| Currency | The fund and its assets are NZD denominated |
| Trustee & Custodian | Public Trust |
| Fund Administrator | Adminis |
| Fund Auditor | EY |


